Our crankshafts are made from 4340 forged steel and core hardened to reduce stress and optimize tensile strength.
Each crank is designed with counterweights placed for optimal load reduction and ease of balancing.
FEATURES | BENEFITS |
4340 Forged Steel | Toughness and resistance to impact |
Core hardened using nitride hardening process | Less chance of running deformation |
Magnetic Particle Inspection | Ability to see flaws that may cause s stress riser |
Straight oiling to journals | Alleviates issues with rod bearing failures |
Stress relieved | No bending or distortion in the engine. |
Exceptional journal finish | Longer bearing life |
Wide Pin-End Widths | Supports wrist pin to minimize failures |
Part number | Old part number | Type | Stroke | Main journal diameter | Rod pin diameter | Flange | Bob weight | Notes | Price. excl. VAT | |||
ALFA-ROMEO | ||||||||||||
001AEG078 | - | Billet Crankshaft | 78.000mm | OEM | OEM | OEM | 16.2kg | 1.847,20 € | ||||
FORD Zetec 2.0L | ||||||||||||
Z920ZETEC-B | - | Billet Crankshaft | 92.000mm | OEM | OEM | OEM | - | 1.972,00 € | ||||
HONDA K20-SERIES | ||||||||||||
015HBS920 | H920K24S | Billet Crankshaft | 92.000mm | 55.00mm | GSR | 8 | - | 2.086,00 € | ||||
HONDA K24-SERIES | ||||||||||||
015HBS103 | H1030K24S | Billet Crankshaft | 103.000mm | 55.00mm | GSR | 8 | - | 2.086,00 € | ||||
MITSUBISHI 4G63 2.0L 16V Turbo, 7-BOLT, Lancer Evolution IV/V/VI/VII/VIII/IX | ||||||||||||
032BCJ880 | M8804G63-L | Billet Crankshaft | 88.000mm | 57.00mm | 45.00mm | 7 | 13.6kg | L | 1.776,10 € | |||
032BCJ940 | M9404G63-L | Billet Crankshaft | 94.000mm | 57.00mm | 45.00mm | 7 | 13.6kg | L | 1.776,10 € | |||
032BCJ100 | M10004G63-L | Billet Crankshaft | 100.000mm | 57.00mm | 45.00mm | 7 | 13.6kg | L | 1.776,10 € | |||
MITSUBISHI 4B11T 2.0L 16V Turbo, Lancer Evolution X | ||||||||||||
032DCK980 | M980B11S | Billet Crankshaft | 98.000mm | 52.00mm | 52.00mm | 8 | - | 2.086,00 € | ||||
NISSAN SR20DE, SR20DET | ||||||||||||
033ECS920 | N920SR20 | Billet Crankshaft | 92.000mm | 55.000mm | 48.00mm | 8 | 19.5kg | 1.776,10 € | ||||
SUBARU EJ20-SERIES | ||||||||||||
039ADD750 | S750EJ20D | Dual Thrust Billet Crankshaft | 75.000mm | 60.00mm | 52.00mm | 8 | 9.5kg | 1.728,10 € | ||||
SUBARU EJ25-SERIES | ||||||||||||
039ADD790 | S790EJ25D | Dual Thrust Billet Crankshaft | 79.000mm | 60.00mm | 52.00mm | 8 | 9.5kg | 1.728,10 € | ||||
039ADD830 | S830EJ25D | Dual Thrust Billet Crankshaft | 83.000mm | 60.00mm | 52.00mm | 8 | 9.5kg | 1.728,10 € | ||||
VOLKSWAGEN / AUDI ABF 2.0L 16V, ABA 2.0L 8V | ||||||||||||
043BDQ928 | VW928ABA-L | Billet Crankshaft | 92.800mm | 54.00mm | 47.80mm | 6 | 15.0kg | L | - | |||
VOLVO B230-SERIES | ||||||||||||
044ADV800 | V800B230-L | Billet Crankshaft | 80.000mm | 63.00mm | 49.00mm | 8 | 17.9kg | L | 2.086,00 € | |||
044ADV860 | V860B230-L | Billet Crankshaft | 86.000mm | 63.00mm | 49.00mm | 8 | 18.6kg | L | 2.086,00 € | |||
Notes | ||||||||||||
"Flange: 6: 6 Bolt / 6C: 6 Chevy / 6F: 6 Ford / 6P: 6 - Pre ‘71 / 8: 8 Bolt Footnotes: B: BBC Rod Journals / C: Cleveland Mains / L: Lightweight / S: SBC Rod Journals / W: Windsor Mains 24: 24T Reluctor / 58: 58T Reluctor" |