Possition: Connecting rod Quantity: 3 pairs Shaft diameter : 41.990 mm / 42.010 mm Housing bore: 45.677 mm / 45.690 mm Wall thickness: 1.82 mm Bearing width: 17.30 mm
0.9 TCe 75 (BHNP) (0.9L / 76 Hp / Petrol / H4B 408)
Clio Grandtour IV (KH_) 2012 - current
0.9 TCe 90 (0.9L / 90 Hp / Petrol / H4B 408)
0.9 TCe 90 (0.9L / 90 Hp / Petrol / H4B 400)
0.9 TCe 75 (KHNP) (0.9L / 76 Hp / Petrol / H4B 408)
Captur (H5_ / J5_) 2013 - current
0.9 TCe 90 (0.9L / 90 Hp / Petrol / H4B 400)
Twingo III (BCM_) 2014 - current
0.9 TCe 90 (0.9L / 90 Hp / H4B 401)
0.9 TCe 110 (0.9L / 109 Hp / H4B 401)
1.0 SCe 70 (1.0L / 69 Hp / H4D 400)
1.0 SCe 70 (1.0L / 71 Hp / H4D 400)
0.9 TCe 90 LPG (BCMD) (0.9L / 90 Hp / H4B 451)
0.9 TCe 95 (0.9L / 92 Hp / H4B 453)
Clio V (BF_) 2019 - current
1.0 TCe 100 (B7MT) (1.0L / 101 Hp / Petrol / H4D 450)
1.0 TCe 100 (B7MT) (1.0L / 101 Hp / Petrol / H4D 452)
1.0 TCe 100 (B7MT) (1.0L / 101 Hp / Petrol / H4D 460)
1.0 TCe 100 (B7MT) (1.0L / 101 Hp / Petrol / H4D 472)
Smart
Fortwo Coupe III (453) 2014 - current
0.9 Brabus (453.362) (0.9L / 109 Hp / Petrol / M 281.910)
0.9 (0.9L / 90 Hp / Petrol / M 281.910)
1 (1.0L / 60 Hp / Petrol / M 281.920)
1 (1.0L / 71 Hp / Petrol / M 281.920)
Fortwo Cabrio III (453) 2015 - current
0.9 Brabus (453.462) (0.9L / 109 Hp / Petrol / M 281.910)
0.9 (0.9L / 90 Hp / Petrol / M 281.910)
1 (1.0L / 71 Hp / Petrol / M 281.920)
Forfour Hatch II (453) 2014 - current
0.9 (0.9L / 90 Hp / Petrol / H4B 409)
0.9 Brabus (453.062) (0.9L / 109 Hp / Petrol / M 281.910)
0.9 (0.9L / 90 Hp / Petrol / M 281.910)
1 (1.0L / 71 Hp / Petrol / M 281.920)
1 (1.0L / 60 Hp / Petrol / M 281.920)
Dacia
Sandero II 2012 - current
TCe 90 LPG (0.9L / 90 Hp / Petrol / H4B 410)
TCe 90 (0.9L / 90 Hp / Petrol / H4B 400)
Logan II 2012 - current
TCe 90 (0.9L / 90 Hp / Petrol / H4B 408)
TCe 90 (0.9L / 90 Hp / Petrol / H4B 400)
Logan MCV II 2013 - current
TCe 90 LPG (0.9L / 90 Hp / Petrol / H4B 410)
TCe 90 LPG (0.9L / 90 Hp / Petrol / H4B 405)
TCe 90 (0.9L / 90 Hp / Petrol / H4B 408)
TCe 90 (0.9L / 90 Hp / Petrol / H4B 400)
Specific References
New
Possition: Connecting rod Quantity: 3 pairs Shaft diameter : 41.990 mm / 42.010 mm Housing bore: 45.677 mm / 45.690 mm Wall thickness: 1.82 mm Bearing width: 17.30 mm
We use cookies: by using this site or closing this message you’re agreeing to our cookies policy