Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28
      • Main bearings fits Datsun L20A L24 L26 L28 LD28

      Main bearings fits Datsun L20A L24 L26 L28 LD28

      $42.27
      VAT included
      Crankshaft: 54.943 / 54.955mm
      Housing: 58.661 / 58.671mm
      Max Wall Thickness: 1,834mm
      Max Length: See AVAILABLE SIZESmm
      Quantity: 1
      Last items in stock
      Quantity
      King Engine BearingsMB768AM for durability, efficiency and improved driver experience.
      MB768AM0.75
      1 Item

      Data sheet

      Region
      Israel
      Reference OE/OEM Number
      12207-73400
      • Nissan
        • Laurel II (C31) 1980 - 1984
          • 2.4 (2.4L / 113 Hp / Petrol / L24)
            • 2.4 (2.4L / 120 Hp / Petrol / L24)
              • 2.8 D (2.8L / 84 Hp / Diesel / LD28)
                • 2 (2.0L / 97 Hp / Petrol / L20A)
                • Laurel (HLC230) 1977 - 1983
                  • 2.8 (2.8L / 120 Hp / L28)
                    • 2 (2.0L / 97 Hp / L20A)
                      • 2.4 (2.4L / 113 Hp / L24)
                      • Laurel III (C32) 1984 - 1993
                        • 2.8 D (2.8L / 84 Hp / Diesel / LD28)
                          • 2.4 (2.4L / 128 Hp / Petrol / L24E)
                          • Skyline Saloon VI (R30) 1981 - 1986
                            • 2.4 (2.4L / 140 Hp / Petrol / L24E)
                              • 2.8 D (2.8L / 82 Hp / Diesel / LD28)
                              • Skyline Estate VI (VR30) 1981 - 1986
                                • 2.4 (2.4L / 140 Hp / Petrol / L24E)
                                  • 2.8 D (2.8L / 82 Hp / Diesel / LD28)
                                  • Leopard Saloon (F30) 1980 - 1986
                                    • 2.8 (2.8L / 144 Hp / L28E)
                                    • Leopard Coupe (F30) 1980 - 1986
                                      • 2.8 (2.8L / 144 Hp / L28E)
                                      • Gloria Saloon (Y30) 1983 - 1987
                                        • 2.8 D (2.8L / 91 Hp / Diesel / LD28)
                                        • Cedric II (Y30) 1983 - 1997
                                          • 2.8 D (2.8L / 84 Hp / Diesel / LD28)
                                          • Skyline Saloon V (C210) 1977 - 1981
                                            • 2.4 (2.4L / 131 Hp / Petrol / L24)
                                            • 260 Z (S30) 1974 - 1979
                                              • 2.5 (2.6L / 162 Hp / Petrol / L26)
                                              • Patrol III (160) 1979 - 1989
                                                • 2.8 (2.8L / 120 Hp / Petrol / L28)
                                                • Cedric (430) 1979 - 1984
                                                  • 2.8 (2.8L / 147 Hp / Petrol / L28E)
                                                  • 280 ZX / ZXT (HGS130) 1978 - 1984
                                                    • 2.8 (2.8L / 140 Hp / L28E)
                                                      • 2.8 (2.8L / 150 Hp / L28E)
                                                        • 2.8 (2.8L / 147 Hp / L28E)
                                                          • 2.8 (2.8L / 200 Hp / L28ET)
                                                          • Cedric (430) 1979 - 1983
                                                            • 2.8 (2.8L / 147 Hp / Petrol / L28E)
                                                          • Pontiac
                                                            • Grand Prix Saloon III 2003 - 2008
                                                              • 3.8 (3.8L / 203 Hp / Petrol / L26)
                                                            • Cadillac
                                                              • De Ville 1985 - 1993
                                                                • 4.9 (4.9L / 203 Hp / Petrol / L26)
                                                                • De Ville II 1993 - 1999
                                                                  • 4.9 (4.9L / 203 Hp / L26)
                                                                  • Fleetwood III 1983 - 1993
                                                                    • 4.9 (4.9L / 203 Hp / L26)

                                                                  Specific References

                                                                  New

                                                                  We use cookies: by using this site or closing this message you’re agreeing to our cookies policy