KING CR4015AM big end connecting rod bearings
€40.49
VAT included
Maximum std shaft size: 56.02
Maximum std housing size: 54.173
Maximum wall thickness: 1.847
Maximum overall length: 18.62
Install & Drive!
Maximum std housing size: 54.173
Maximum wall thickness: 1.847
Maximum overall length: 18.62
Install & Drive!
Security policy
Delivery policy
Shipping outside the EU
Return policy
CR4015AM 0.25
11 Items
Data sheet
- Region
- Israel
- Fitment
- Direct Replacement
- MPN
- CR4015AM
- Renault
- 20 (127_) 1975 - 1983
- 2 (2.0L / 103 Hp / Petrol / 829 702)
- 2 (2.0L / 109 Hp / Petrol / 829.01)
- 2 (2.0L / 109 Hp / Petrol / 829 701)
- 2 (2.0L / 103 Hp / Petrol / 829 703)
- 2 (2.0L / 109 Hp / Petrol / 829 700)
- 18 Variable (135_) 1979 - 1994
- 2.0 4WD (2.0L / 104 Hp / Petrol / J6R 714)
- 2 (2.0L / 105 Hp / Petrol / J6R 716)
- 2.0 4WD (2.0L / 104 Hp / Petrol / J6R 716)
- 18 Saloon (134_) 1978 - 1994
- 2 (2.0L / 105 Hp / Petrol / J6R 716)
- 25 (B29_) 1984 - 1993
- 2 (2.0L / 120 Hp / Petrol / J7R 723)
- 2 (2.0L / 120 Hp / Petrol / J7R 722)
- 2 (2.0L / 101 Hp / Petrol / J6R 763)
- 2 (2.0L / 101 Hp / Petrol / J6R 762)
- 2 (2.0L / 101 Hp / Petrol / J6R 760)
- 2 (2.0L / 101 Hp / Petrol / J6R 707)
- 2 (2.0L / 101 Hp / Petrol / J6R 706)
- Safrane (B54_) 1992 - 1997
- 2 (2.0L / 105 Hp / Petrol / J7R 732)
- 2 (2.0L / 105 Hp / Petrol / J7R 733)
- 2.0 12V (2.0L / 132 Hp / Petrol / J7R 734)
- 2.0 12V (2.0L / 132 Hp / Petrol / J7R 735)
- Espace (J11_) 1984 - 1992
- 2.0 i Quadra (2.0L / 118 Hp / Petrol / J7R 760)
- 2.0 i (2.0L / 118 Hp / Petrol / J7R 760)
- 2 (2.0L / 101 Hp / Petrol / J6R 734)
- 2 (2.0L / 109 Hp / Petrol / J6R 236)
- 2 (2.0L / 109 Hp / Petrol / J6R 234)
- Espace II (J/S63_) 1991 - 1997
- 2 (2.0L / 103 Hp / Petrol / J7R 768)
- 21 Hatch (B48_) 1989 - 1994
- 2.0 4WD (2.0L / 135 Hp / Petrol / J7R 740)
- 2 (2.0L / 135 Hp / Petrol / J7R 740)
- 2.0 TXi (2.0L / 136 Hp / Petrol / J7R 740)
- 2 (2.0L / 117 Hp / Petrol / J7R 751)
- 2 (2.0L / 117 Hp / Petrol / J7R 750)
- 2 (2.0L / 120 Hp / Petrol / J7R 747)
- 2 (2.0L / 120 Hp / Petrol / J7R 746)
- 2.0 TXi (2.0L / 136 Hp / Petrol / J7R 754)
- 21 Saloon (L48_) 1986 - 1997
- 2 (2.0L / 102 Hp / Petrol / J6R 793)
- 2.0 Turbo (2.0L / 162 Hp / Petrol / J7R 756)
- 2 (2.0L / 103 Hp / Petrol / J6R 793)
- 2 (2.0L / 120 Hp / Petrol / J7R 746)
- 2 (2.0L / 120 Hp / Petrol / J7R 747)
- 2 (2.0L / 117 Hp / Petrol / J7R 750)
- 2 (2.0L / 116 Hp / Petrol / J7R 750)
- 2 (2.0L / 117 Hp / Petrol / J7R 751)
- 2 (2.0L / 116 Hp / Petrol / J7R 751)
- 2 (2.0L / 102 Hp / Petrol / J6R 792)
- 2 (2.0L / 103 Hp / Petrol / J6R 792)
- 2.0 4WD (2.0L / 135 Hp / Petrol / J7R 740)
- 2 (2.0L / 135 Hp / Petrol / J7R 740)
- 2.0 Turbo (2.0L / 175 Hp / Petrol / J7R 752)
- 2 (2.0L / 106 Hp / Petrol / J6R 758)
- 2.0 Turbo 4WD (2.0L / 175 Hp / Petrol / J7R 752)
- 2 (2.0L / 102 Hp / Petrol / J6R 758)
- 2.0 TXi 4x4 (2.0L / 136 Hp / Petrol / J7R 754)
- 2 (2.0L / 102 Hp / Petrol / J6R 759)
- 2.0 Turbo 4WD (2.0L / 162 Hp / Petrol / J7R 756)
- 21 Estate (K48_) 1986 - 1997
- 2 (2.0L / 102 Hp / Petrol / J6R 758)
- 2 (2.0L / 102 Hp / Petrol / J6R 759)
- 2 (2.0L / 120 Hp / Petrol / J7R 746)
- 2.0 4WD (2.0L / 120 Hp / Petrol / J7R 746)
- 2 (2.0L / 120 Hp / Petrol / J7R 747)
- 2.0 4WD (2.0L / 120 Hp / Petrol / J7R 747)
- 2 (2.0L / 116 Hp / Petrol / J7R 750)
- 2 (2.0L / 117 Hp / Petrol / J7R 750)
- 2 (2.0L / 116 Hp / Petrol / J7R 751)
- 2 (2.0L / 117 Hp / Petrol / J7R 751)
- 2 (2.0L / 102 Hp / Petrol / J6R 792)
- 2 (2.0L / 135 Hp / Petrol / J7R 740)
- Peugeot
- 505 Saloon (551A) 1979 - 1996
- 2.0 TI/STI (2.0L / 110 Hp / Petrol / 829 (ZEJ))
- 505 Break (551D) 1982 - 1995
- 2 (2.0L / 110 Hp / Petrol / 829 (ZEJ))
Specific References
- ean13
- 611500123511
New