Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8
      • Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8

      Rod bearings fits Porsche 928 4.5 4.7 S 5.0 5.4 GTS 1977-1995 M28.xx v8

      €128.99
      VAT included
      Width: 24 mm
      for bearing clearance from: 0.02 mm, until 0.08 mm
      for housing diameter from: 55 mm, until 55.019 mm
      for shaft diameter from: 51.971 mm, until 51.99 mm
      Component No.: 71-3431
      Thickness: 1.497 mm
      Variation
      Quantity
      Glyco and ACL race bearings 71-3431/8 STD are manufacturer OE quality products. Over years precision-engineered for maximum power and reliability in your engine.
      Glyco
      71-3431/8 STD
      10 Items

      Data sheet

      Region
      Belgium
      Reference OE/OEM Number
      928.103.143.00
      928.103.143.02
      928.103.143.05
      • Porsche
        • 928 (928) 1977 - 1995
          • 4.7 S (4.7L / 300 Hp / M28.11)
            • 4.7 S (5.0L / 288 Hp / M28.45)
              • 4.7 S (4.7L / 300 Hp / M28.12)
                • 4.7 S (5.0L / 288 Hp / M28.46)
                  • 4.5 (4.5L / 230 Hp / M28.03)
                    • 4.5 (4.5L / 230 Hp / M28.04)
                      • 4.5 (4.5L / 241 Hp / M28.01)
                        • 4.5 (4.5L / 241 Hp / M28.02)
                          • 4.5 (4.5L / 241 Hp / M28.09)
                            • 4.5 (4.5L / 241 Hp / M28.10)
                              • 5.0 GT (5.0L / 330 Hp / M28.47)
                                • 5.0 S/S4 (5.0L / 300 Hp / M28.41)
                                  • 5.0 S/S4 (5.0L / 300 Hp / M28.42)
                                    • 4.7 S (4.7L / 310 Hp / M28.21)
                                      • 4.7 S (4.7L / 310 Hp / M28.22)
                                        • 5.4 GTS (5.4L / 349 Hp / M28.49)
                                          • 5.4 GTS (5.4L / 349 Hp / M28.50)

                                        Specific References

                                        ean13
                                        5010874477292
                                        MPN
                                        71-3431/8 STD
                                        New

                                        We use cookies: by using this site or closing this message you’re agreeing to our cookies policy