Steering wheel hub boss kit MOMO 0230
€77.50
VAT included
Spline Diameter 21.5mm
Spline Count 40 splines
Last items in stockSecurity policy
Delivery policy
Shipping outside the EU
Return policy
PORSCHE 356B -1973
PORSCHE 456C 1958-1965
PORSCHE 1600 all years
PORSCHE 912 T all years
PORSCHE 914 6 cylinder only all years
PORSCHE 916 all years
PORSCHE 911 -07/1974
PORSCHE 456C 1958-1965
PORSCHE 1600 all years
PORSCHE 912 T all years
PORSCHE 914 6 cylinder only all years
PORSCHE 916 all years
PORSCHE 911 -07/1974
1211211.0230
1 Item
Data sheet
- Region
- Italy
- Fitment
- Performance/Custom
- Superseded Part Number
- 01502080
- Reference OE/OEM Number
- OD/1960PO839
- MPN
- 1211211.0230
- Porsche
- 356 Coupe 1947 - 1968
- 1.5 (1.5L / 55 Hp / 546/2)
- 1.6 A (1.6L / 60 Hp / 616/1)
- 1.5 (1.5L / 60 Hp / 527)
- 1.3 (1.3L / 44 Hp / 506)
- 1.3 S (1.3L / 60 Hp / 589)
- 1.3 (1.3L / 44 Hp / 506/1)
- 1.3 S (1.3L / 60 Hp / 589/2)
- 1.3 (1.3L / 44 Hp / 506/2)
- 2.0 GS Carrera 2 C (2.0L / 140 Hp / 5872)
- 1.5 GS Carrera A (1.5L / 110 Hp / 547/1)
- 2.0 GS Carrera 2 C (2.0L / 140 Hp)
- 1.6 Super 90 B (1.6L / 90 Hp / 616/7)
- 1.6 Super 75 B (1.6L / 75 Hp / 616.15)
- 1.6 Super A (1.6L / 75 Hp / 616.15)
- 1.6 B (1.6L / 60 Hp / 616/1)
- 1.6 SC C (1.6L / 95 Hp / 616.16)
- 1.6 C (1.6L / 75 Hp / 616.15)
- 1.1 (1.1L / 40 Hp / 369)
- 1.5 S (1.5L / 70 Hp / 528)
- 1.5 GS Carrera A (1.5L / 105 Hp / 692/2)
- 1.5 S (1.5L / 70 Hp / 528/2)
- 1.6 GS Carrera A (1.6L / 115 Hp / 6923A)
- 1.6 GS Carrera A (1.6L / 115 Hp)
- 2.0 GS Carrera 2 B (2.0L / 130 Hp / 587/1)
- 2.0 GS Carrera 2 C (2.0L / 130 Hp / 587/1)
- 1.5 (1.5L / 55 Hp / 528)
- 1.5 (1.5L / 55 Hp / 546)
- 356 Cabrio 1950 - 1965
- 1.6 GS Carrera A (1.6L / 115 Hp / 6923A)
- 1.3 (1.3L / 44 Hp / 506)
- 1.6 A (1.6L / 60 Hp / 616/1)
- 1.3 (1.3L / 44 Hp / 506/1)
- 1.5 S (1.5L / 69 Hp / 528)
- 1.3 (1.3L / 44 Hp / 506/2)
- 1.5 S (1.5L / 69 Hp / 528/2)
- 1.5 GS Carrera A (1.5L / 105 Hp / 692/2)
- 2.0 GS Carrera 2 C (2.0L / 140 Hp)
- 1.6 B (1.6L / 60 Hp / 616/1)
- 1.6 GS Carrera A (1.6L / 115 Hp)
- 1.6 Super 90 B (1.6L / 90 Hp / 616/7)
- 1.5 GS Carrera A (1.5L / 110 Hp / 547/1)
- 2.0 GS Carrera 2 B (2.0L / 140 Hp / 5872)
- 2.0 GS Carrera 2 B (2.0L / 140 Hp)
- 1.1 (1.1L / 40 Hp / 369)
- 2.0 GS Carrera 2 C (2.0L / 140 Hp / 58720)
- 1.6 SC C (1.6L / 95 Hp / 616.16)
- 1.6 C (1.6L / 75 Hp / 616.15)
- 1.5 (1.5L / 60 Hp / 527)
- 1.6 Super 75 B (1.6L / 75 Hp / 616.15)
- 1.3 S (1.3L / 60 Hp / 589)
- 1.3 S (1.3L / 60 Hp / 589/2)
- 1.6 S A (1.6L / 75 Hp / 616.15)
- 912 Targa 1965 - 1970
- 1.6 (1.6L / 90 Hp / Petrol / 616.39)
- 1.6 (1.6L / 90 Hp / Petrol / 616.40)
- 1.6 (1.6L / 90 Hp / Petrol / 616.36)
Specific References
New