Steering wheel hub boss kit MOMO 6001
€77.50
VAT included
Spline Diameter 14.8mm
Spline Count 47 splines
Last items in stockSecurity policy
Delivery policy
Shipping outside the EU
Return policy
MERCEDES-BENZ W107 R107 C107 1980-
MERCEDES-BENZ W114 1968-1976
MERCEDES-BENZ W115 1968-1976
MERCEDES-BENZ W116 1973-1980
MERCEDES-BENZ W114 1968-1976
MERCEDES-BENZ W115 1968-1976
MERCEDES-BENZ W116 1973-1980
1211211.6001
1 Item
Data sheet
- Region
- Italy
- Fitment
- Performance/Custom
- Superseded Part Number
- None
- Reference OE/OEM Number
- None
- MPN
- 1211211.6001
- Mercedes
- SL III (R107) 1971 - 1989
- SL 500 (5.0L / 223 Hp / M 117.964)
- SL 350 (3.5L / 195 Hp / M 116.984)
- SL 300 (3.0L / 188 Hp / M 103.982)
- SL 380 (3.8L / 204 Hp / M 116.962)
- SL 500 (5.0L / 245 Hp / M 117.964)
- SL 500 (5.0L / 245 Hp / M 117.960)
- SL 420 (4.2L / 218 Hp / M 116.964)
- SL 380 (3.8L / 158 Hp)
- SL 560 (5.5L / 230 Hp / M 117.967)
- SL 280 (2.7L / 177 Hp / M 110.982)
- SL 280 (2.7L / 177 Hp / M 110.986)
- SL 280 (2.7L / 177 Hp / M 110.990)
- SL 350 (3.5L / 195 Hp / M 116.982)
- SL 450 (4.5L / 224 Hp / M 117.982)
- SL 450 (4.5L / 224 Hp / M 117.985)
- SL 300 (3.0L / 180 Hp / M 103.982)
- SL 280 (2.7L / 185 Hp / M 110.982)
- SL 280 (2.7L / 185 Hp / M 110.986)
- SL 280 (2.7L / 185 Hp / M 110.990)
- SL 500 (5.0L / 265 Hp)
- SL 450 (4.5L / 218 Hp / M 117.985)
- SL 450 (4.5L / 218 Hp / M 117.982)
- SL 500 (5.0L / 241 Hp / M 117.960)
- SL 380 (3.8L / 218 Hp / M 116.960)
- SL 500 (5.0L / 231 Hp / M 117.960)
- SL 500 (5.0L / 231 Hp / M 117.962)
- SL 420 (4.2L / 204 Hp / M 116.964)
- SL Coupe III (C107) 1972 - 1985
- SL 280 (2.7L / 177 Hp / M 110.982)
- SL 350 (3.5L / 195 Hp / M 116.982)
- SL 380 (3.8L / 218 Hp / M 116.960)
- SL 450 (5.0L / 241 Hp / M 117.960)
- SL 280 (2.7L / 185 Hp / M 110.990)
- SL 280 (2.7L / 185 Hp / M 110.986)
- SL 280 (2.7L / 185 Hp / M 110.982)
- SL 450 (4.5L / 225 Hp / M 117.982)
- SL 450 (4.5L / 225 Hp / M 117.985)
- SL 450 (4.5L / 218 Hp / M 117.982)
- SL 450 (4.5L / 218 Hp / M 117.985)
- SL 380 (3.8L / 218 Hp / M 116.961)
- SL 380 (3.8L / 204 Hp / M 116.963)
- SL 380 (3.8L / 204 Hp / M 116.962)
- SL 350 (3.5L / 200 Hp / M 116.984)
- SL 350 (3.5L / 200 Hp / M 116.982)
- SL 280 (2.7L / 177 Hp / M 110.990)
- SL 280 (2.7L / 177 Hp / M 110.986)
- SL 350 (3.5L / 195 Hp / M 116.984)
- 8 Saloon (W114) 1968 - 1976
- 250 (2.5L / 130 Hp / M 114.920)
- 280 E (2.7L / 185 Hp / M 110.981)
- 230.6 (2.3L / 120 Hp / M 180.954)
- 280 (2.7L / 160 Hp / M 110.921)
- 250 2.8 (2.8L / 130 Hp / M 130.923)
- 250 (2.5L / 116 Hp / M 114.920)
- 8 Coupe (W114) 1969 - 1977
- 250 C (2.5L / 130 Hp / M 114.920)
- 280 CE (2.7L / 185 Hp / M 110.981)
- 250 CE (2.5L / 150 Hp / M 114.980)
- 250 C 2.8 (2.8L / 130 Hp / M 130.923)
- 280 C (2.7L / 160 Hp / M 110.921)
- 8 Saloon II (W115) 1968 - 1977
- 200 (2.0L / 86 Hp / Petrol / M 115.923)
- 230.4 (2.3L / 110 Hp / Petrol / M 115.951)
- 240 D 3.0 (3.0L / 80 Hp / Diesel / OM 617.910)
- 200 D (2.0L / 55 Hp / Diesel / OM 615.913)
- 220 (2.2L / 90 Hp / Petrol / M 115.924)
- 240 D (2.4L / 65 Hp / Diesel / OM 616.916)
- 200 (2.0L / 95 Hp / Petrol / M 115.926)
- 200 (2.0L / 95 Hp / Petrol / M 115.923)
- 220 D (2.2L / 60 Hp / Diesel / OM 615.912)
- 200 (2.0L / 86 Hp / Petrol / M 115.926)
- 220 (2.2L / 105 Hp / Petrol / M 115.920)
- S II (W116) 1972 - 1980
- S 450 SE/SEL (4.5L / 224 Hp / M 117.983)
- S 280 S (2.7L / 156 Hp / M 110.922)
- S 450 SEL 6.9 (6.8L / 286 Hp / M 100.985)
- S 280 SE/SEL (2.7L / 177 Hp / M 110.985)
- S 350 SE/SEL (3.5L / 205 Hp / M 116.985)
- S 350 SE/SEL (3.5L / 200 Hp / M 116.983)
- S 450 SE/SEL (4.5L / 218 Hp / M 117.986)
- S 450 SE/SEL (4.5L / 218 Hp / M 117.985)
- S 450 SE/SEL (4.5L / 218 Hp / M 117.983)
- S 280 SE/SEL (2.7L / 185 Hp / M 110.983)
- S 280 SE/SEL (2.7L / 185 Hp / M 110.985)
- S 280 S (2.7L / 160 Hp / M 110.922)
- S 350 SE/SEL (3.5L / 194 Hp / M 116.985)
- S 450 SE/SEL (4.5L / 224 Hp / M 117.986)
- S 450 (4.5L / 194 Hp / M 117.983)
Specific References
New