Intake Valve fits Fiat 131 Ducato Alfa Romeo AR Lancia Thema 2.5 2.8 Diesel 8140
€11.59
VAT included
Number in pack: 1 Valve length (L): 120.70 mm
Valve stem (d): 8.00 mm
Valve head (D): 41.00 mm
Valve type: Intake valve
Valve seat angle: 60°
Stem end type (AV): 1
ALFA ROMEO 7301820
CITROEN/PEUGEOT 0948.A2
FIAT 0000007301820
FIAT 4757358
FIAT 504069200
FORD 89SM-6507-AA
FORD 6172656
GENERAL MOTORS 7701463603
IVECO 4757358
IVECO 7301820
IVECO 504069200
LANCIA 4757358
LANCIA 7301820
OPEL 7301820
OPEL 7701463603
RENAULT 7701030863
RENAULT 7701462678
RENAULT 7701463603
RENAULT 7701467250
VAG 4757358
VAUXHALL 0948.A2
Ford
Granada Saloon II (GU) 1977 - 1985
1.7 (1.7L / 73 Hp / Petrol / MY)
Taunus 17M Coupe II (33F) 1967 - 1974
1.7 (1.7L / 69 Hp / Petrol / MY)
1.7 (1.7L / 75 Hp / Petrol / MY)
Taunus 17M II (31F) 1967 - 1974
1.7 (1.7L / 69 Hp / Petrol / MY)
1.7 (1.7L / 75 Hp / Petrol / MY)
Taunus 17M II (32F) 1967 - 1974
1.7 (1.7L / 69 Hp / Petrol / MY)
1.7 (1.7L / 75 Hp / Petrol / MY)
Taunus 17M Turnier II (35F) 1967 - 1974
1.7 (1.7L / 75 Hp / Petrol / MY)
Taunus 17M Turnier II (36F) 1967 - 1974
1.7 (1.7L / 75 Hp / Petrol / MY)
Opel
Movano A Box (F9) 1999 - 2010
2.5 D (2.5L / 80 Hp / S8U 770)
2.5 D (2.5L / 80 Hp / S8U 772)
2.8 DTI (2.8L / 114 Hp / S9W 700)
2.8 DTI (2.8L / 114 Hp / S9W 702)
Movano A Combi (J9 / N9) 1998 - 2010
2.5 D (2.5L / 80 Hp / S8U 770)
2.5 D (2.5L / 80 Hp / S8U 772)
2.8 DTI (2.8L / 114 Hp / S9W 700)
2.8 DTI (2.8L / 114 Hp / S9W 702)
Movano A Platform/Chassis (E9 / U9) 1998 - 2010
2.8 DTI (2.8L / 114 Hp / S9W 700)
2.5 D (2.5L / 80 Hp / S8U 772)
2.5 D (2.5L / 80 Hp / S8U 770)
2.8 DTI (2.8L / 114 Hp / S9W 702)
Vauxhall
Arena Van (A97) 1997 - 2001
2.5 D (2.5L / 75 Hp / S8U 758)
2.5 D (2.5L / 75 Hp / S8U 780)
2.5 D (2.5L / 75 Hp / S8U 782)
Arena Combi (A97) 1997 - 2001
2.5 D (2.5L / 75 Hp / S8U 758)
2.5 D (2.5L / 75 Hp / S8U 780)
2.5 D (2.5L / 75 Hp / S8U 782)
Seat
131 (131A) 1975 - 1986
2.4 Diesel (2.4L / 72 Hp / Diesel / 8144.61)
131 1975 - 1986
2.4 Diesel (2.4L / 72 Hp / Diesel / 8144.61)
132 1973 - 1982
2.0 D (2.0L / 55 Hp / Diesel)
132 (132A) 1973 - 1982
2.0 D (2.0L / 55 Hp / Diesel / 8144.65)
Renault
Safrane (B54_) 1992 - 1997
2.5 dT (2.5L / 113 Hp / Diesel / S8U 762)
2.5 dT (2.5L / 113 Hp / Diesel / S8U 763)
Master Box II (FD) 1998 - 2010
2.5 D (2.5L / 80 Hp / S8U 770)
2.5 D (2.5L / 80 Hp / S8U 772)
2.8 dTI 4x4 (2.8L / 114 Hp / S9W 700)
2.8 dTI (2.8L / 114 Hp / S9W 702)
2.8 dTI 4x4 (2.8L / 114 Hp / S9W 702)
Master Box (T__) 1980 - 1998
35 2.5 TD (2.5L / 94 Hp / Diesel / S9U 714)
28-35 2.5 TD (2.5L / 98 Hp / Diesel / S9U 702)
28-35 2.5 D (2.5L / 75 Hp / Diesel / S8U 742)
2.4 D (2.4L / 68 Hp / Diesel / S8U 731)
28-35 2.4 D (2.4L / 71 Hp / Diesel / S8U 731)
2.4 D (2.4L / 71 Hp / Diesel / S8U 730)
2.4 D (2.4L / 72 Hp / Diesel / S8U 730)
28-35 2.5 D (2.5L / 75 Hp / Diesel / 8140.67.2510)
28-35 2.4 D (2.4L / 71 Hp / Diesel / 8140.61.2300)
35 S 11 V/35 C 11 V (2.8L / 106 Hp / Diesel / 8140.43C)
50 C 11 (2.8L / 106 Hp / Diesel / 8140.43C)
35 S 15 V/35 C 15 V (2.8L / 146 Hp / Diesel / 8140.43N)
40 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
50 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
65 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
29 L 13 (2.8L / 125 Hp / Diesel / 8140.43S)
35 S 13 V/35 C 13 V (2.8L / 125 Hp / Diesel / 8140.43S)
40 C 13 (2.8L / 125 Hp / Diesel / 8140.43S)
50 C 13 (2.8L / 125 Hp / Diesel / 8140.43S)
29 L 9 V (2.8L / 84 Hp / Diesel / 8140.63)
35 S 9 V/35 C 9 V (2.8L / 84 Hp / Diesel / 8140.63)
29 L 11 V (2.8L / 106 Hp / Diesel / 8140.43B)
35 S 11 V/35 C 11 V (2.8L / 106 Hp / Diesel / 8140.43B)
50 C 11 (2.8L / 106 Hp / Diesel / 8140.43B)
Daily Bus III 1999 - 2006
40 C 11/50 C 11 (2.8L / 106 Hp / Diesel / 8140.43C)
40 C 15/50 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
35 S 13/40 C 13/50 C 13 (2.8L / 125 Hp / Diesel / 8140.43S)
Daily Platform/Chassis III 1998 - 2009
35 S 11/35 C 11 (2.8L / 106 Hp / Diesel / 8140.43C)
50 C 11 (2.8L / 106 Hp / Diesel / 8140.43C)
65 C 13 (2.8L / 140 Hp / Diesel / 8140.43.K)
35 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
40 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
50 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
65 C 15 (2.8L / 146 Hp / Diesel / 8140.43N)
29 L 13 (2.8L / 125 Hp / Diesel / 8140.43S)
35 S 13/35 C 13 (2.8L / 125 Hp / Diesel / 8140.43S)
40 C 13 (2.8L / 125 Hp / Diesel / 8140.43S)
50 C 13 (2.8L / 125 Hp / Diesel / 8140.43S)
29 L 9 (2.8L / 84 Hp / Diesel / 8140.63)
35 S 9/35 C 9 (2.8L / 84 Hp / Diesel / 8140.63)
29 L 11 (2.8L / 105 Hp / Diesel / 8140.43B)
35 S 11/35 C 11 (2.8L / 106 Hp / Diesel / 8140.43B)
29 L 11 (2.8L / 105 Hp / Diesel / 8140.43C)
50 C 11 (2.8L / 106 Hp / Diesel / 8140.43B)
Daily Bus I 1978 - 1989
40-10 (2.5L / 103 Hp / Diesel / 8140.27)
Rayton Fissore
Magnum 1984 - 1993
2.4 D (2.4L / 105 Hp / Diesel / 8144.91)
Santana
PS10/ANIBAL Open Off-Road Vehicle 2002 - 2011
2.8 TD (2.8L / 106 Hp / Diesel / 8140.43C)
Specific References
New
Number in pack: 1 Valve length (L): 120.70 mm
Valve stem (d): 8.00 mm
Valve head (D): 41.00 mm
Valve type: Intake valve
Valve seat angle: 60°
Stem end type (AV): 1
We use cookies: by using this site or closing this message you’re agreeing to our cookies policy